IPE Wood (Brazillian Walnut / Ironwood)
1st grade Ipe wood is perfect for wood decks, porches, docks, furniture, fencing and more. Ideal for residential and commercial applications, Ipe wood is an exceptional alternative to pressure treated pine and composite decking. Ipe wood is naturally resistant to rot and decay, is eight times harder than California Redwood, and has the highest rating for termite resistance.
- Our Ipe wood is warehoused in an environmentally protected building.
- Our prices are very competitive!
- Beware of those who mix Ipe with Cumaru or try to pass “B” grade as premium or 1st grade!
Over the years, architects, designers, developers and builders with distinguishing taste have selected Ipe over pressure-treated wood and other traditional building materials for many building projects because of its many unique features. Prized for properties such as durability, stability, natural resistance to decay, wet conditions and insect infestation, Ipe has a Class A fire rating – the same as that given to concrete and steel. It’s natural beauty marries well with other woods and it requires minimal maintenance to keep the rich, reddish brown color. Versatile and ageless, this wood pays for itself in the long run. Applications for Ipe include decks, docks, furniture, flooring and fencing. Teamed with stainless steel cable rails and low-voltage lighting, Ipe brings outdoor living areas to a new level of beauty.
Nominal | Net | Price L F |
---|---|---|
1 x 4 | 3/4″ x 3 1/2″ | $2.49 (will span 16″ joist centers) – 1.1 lbs. lf |
1 x 4 | Pre-grooved on both sides for hidden fasteners | $2.99 – 1.1 lbs. lf |
1 x 6 | 3/4″ x 5 1/2″ | $3.69 (will span 16″ joist centers) – 1.8 lbs. lf |
1 x 6 | Pre-grooved on both sides for hidden fasteners | $4.09 – 1.8 lbs. lf |
1 x 8 | 3/4″ x 7 1/4″ | $7.49 – 2.1 lbs. lf |
1 x 10 | 3/4″ x 9 1/2″ | $9.45 – 3 lbs. lf |
5/4 x 4 | 1″ x 3 1/2″ | $3.19 (will span 24″ joist centers) – 1.7 lbs. lf |
5/4 x 4 | Pre-grooved on both sides for hidden fasteners | $3.59 |
5/4 x 6 | 1″ x 5 1/2″ | $4.89 (will span 24″ joist centers) – 2.5 lbs. lf |
5/4 x 6 | Pre-grooved on both sides for hidden fasteners | $5.29 – 2.5 lbs. lf |
5/4 x 8 | 1″ x 7 1/2″ | $9.05 – 2.1 lbs. lf |
2 x 2 | 1 1/2″ x 1 1/2″ | $2.69 – 1 lbs. lf |
2 x 4 | 1 1/2″ x 3 1/2″ | $5.35 (will span 36″ joist centers) – 2.4 lbs. lf |
2 x 6 | 1 1/2″ x 5 1/2″ | $8.05 (will span 36″ joist centers) – 3.6 lbs. lf |
2 x 10 | 1 1/2″ x 9 1/2″ | $18.20 – 6.5 lbs. lf |
2 x 12 | 1 1/2″ x 11 1/2″ | $20.35 – 7.2 lbs. lf |
4 x 4 | 3 1/2″ x 3 1/2″ | $13.50 – 5.5 lbs. lf |
Base shoe/end cap | 3/4″ x 1 3/16″ | $2.75 lf – .33 lbs. |
Post Cap | 1 1/2″ x 5″ x 5″ (sm.) | $24.95 ea – 1 lbs. |
Post Cap | 1 1/2″ x 8 1/2″ x 8 1/2″ (lg.) | $29.95 ea – 1 lbs. |
Outside Corner | 1 1/2″ 1 1/2″ | $2.95 lf – .33 lbs. |
Subrail – Top | 3/4″ x 3 1/2″ | $3.50 lf – 1.5 lbs. |
Subrail – Bottom | 5/4″ x 2 1/2″ | $3.40 lf – 1.5 lbs. |
Rail Cap | 1 1/4″ x 5 1/4″ (lg.) | $13.50 lf – 2 lbs. |
Rail Cap | 1 1/2″ x 3 1/2″ (sm.) | $9.95 lf – 1.5 lbs. |
Spindles | 1.5″ x 1.5″ x 36″ (lg.) | $7.75 ea – 1.5 lbs. |
Spindles | 1″ x 1″ x 36″ (sm.) | $6.95 ea – 1.0 lbs. |
Tongue & Groove | 3/4″ x 3 random lengths (8 – 20′) | $3.15 lf – 1 lbs. |
Tongue & Groove | 3/4″ x 5 random lengths (8 – 20′) | $4.30 lf – 1lbs. |
Add $.50 per linear foot for 16 – 20 foot lengths
* All prices are subject to change without notice |
IPE Clip Deck Fastening System
With an Ipe Clip hidden deck fastener (we recommend the Ipe Clip Extreme), your deck surface can be free of nail or screw holes and it will also speed installation time. The bottom legs of the Ipe Clip fasteners preset the gap spacing between deck boards, giving a uniform gap spacing throughout the deck. The stainless steel screw is driven either straight through the fastener into the joist, or at a 45 degree angle through the fastener, through the deck board, and into the joist. The next board then slides onto the other half of the Ipe Clip fastener that is exposed.
Fasteners | |
---|---|
IPE Clip Fastening System | $96.00 / 175 pc – 2 lbs. box |
IPE Clip Extreme Fastening System w/ss inserts* | $119.00 / 175 pc – 2 lbs. box |
IPE Plugs 3/8″ | $14.00 / 100 pc – 1 lbs. box |
IPE Plugs 1/2″ | $21.00 / 100 pc – 1 lbs. box |
IPE Plugs 1″ | $1.05 ea |
* Specify “Tall” for 5/4 boards or “Short” for 4/4 boards |
Screws | |
---|---|
1 5/8″ Stainless steel screws (100 pc box) | $16.50 – 1 lbs. |
Contractor Pack (1000 pc box) | $120.00 – 2 lbs. box |
1 5/8″ Stainless steel brown head screws (350 pc box) | $53.45 |
2 1/4″ Stainless steel screws (100 pc box) | $16.50 – 1 lbs. |
Contractor Pack (1000 pc box) | $145.00 – 2 lbs. box |
2 1/2″ Stainless steel brown head screws (350 pc box) | $53.45 |
Smart Bit #7, #8 | $16.95 |
Other Accessories | |
---|---|
Bowrench | $54.95 – 10 lbs. |
Anchorseal end grain coating | $20.95 qt – 5 lbs. |
Messmers’ UV Plus Finish | $54.95 gal. – 10 lbs. |
Messmers’ Refinish | $21.50 gal. – 10 lbs. |
Penofin Preservative | $59.95 gal. – 10 lbs. |
Messmer’s Part A Cleaner | $16.95 Jar |
Messmer’s Part B Brightener | $16.95 Jar |